Property Attributes
- MLS#50213323
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CityFrankenmuth
- AreaFrankenmuth
- NeighborhoodSummergreen Meadows
- Zip48734
- StyleTraditional
- Year Built1989
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2536
- Lot Size0.64 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This inviting two-story home offers the perfect blend of comfort, functionality, and location in a highly desirable neighborhood with sidewalks and a peaceful, wooded setting. Boasting 4 bedrooms, 2.5 baths, and over 2,500 square feet of living space, the home features a thoughtfully updated, more open floor plan complemented by quality construction throughout. The spacious primary ensuite on the upper level provides a private retreat, complete with its own fireplace. The main floor is designed for everyday convenience, offering a first-floor laundry room with ample storage, along with a practical mudroom and additional closet space. With a library, den or sitting room that has its own fireplace plus a large living room, a dining area with a bay window and a home office nook, this home offers plenty of space to spread out. A screened-in three-season porch allows you to enjoy the serene surroundings, while the breezeway connects the home to an oversized, lofted two-car garage for added versatility. The full basement is ideal for storage or future finishing, already equipped with extensive shelving and a city water purification system. Located within the sought-after Frankenmuth School District, this home combines space, updates, and beautiful setting—making it a wonderful place to call home.
| Price History | |
|---|---|
| 6/30/2026 | Listed $555,000 |
| 7/27/2026 | 2$545,000 |
| 9/4/2026 | 4$525,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | Gas Fireplace,LivRoom Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1989 |
| Subdivision | Summergreen Meadows |
| Water Heater | Gas |
| Style | Traditional |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | First Floor Laundry,Sun/Florida Room,Workshop,Bonus Room,Second Flr Full Bathroom,Shared Bathroom,Breakfast Nook/Room,Eat-In Kitchen |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Frankenmuth (73034) |
| Primary City | Frankenmuth |
| City | Frankenmuth |
| School District | Frankenmuth School District |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | LOT 20 SUMMERGREEN MEADOWS SUBDIVISION A PART OF THE E 1/2 OF SEC 22 CITY OF FRANKENMUTH SEC 22 T11N R6E |
| DOM | 83 |
| Postal Code | 48734 |
| Price Per Sq Ft Total AG | 207.02 |
| Internet Remarks | Listing Agent: Coleen Hetzner Broker: Century 21 Signature - Frankenmuth: This inviting two-story home offers the perfect blend of comfort,functionality |
| Public Remarks | This inviting two-story home offers the perfect blend of comfort,functionality,and location in a highly desirable neighborhood with sidewalks and a peaceful,wooded setting. Boasting 4 bedrooms |
Interior Features
| Interior Amenities | Cable/Internet Avail. |
|---|---|
| Family Room Level | First |
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Block,Full |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | First |
| Kitchen Length | 12 |
| Family Room Length | 13 |
| Laundry Room Width | 6 |
| Family Room Width | 29 |
| Living Room Length | 13 |
| Bedroom 4 Width | 11 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 11 |
| Dining Room Width | 16 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 13 |
| Living Room Width | 18 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 12 |
| Kitchen Width | 11 |
| Beds | 4 |
| Fireplace? | Yes |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 18 |
| Below Grade SqFt | 1434 |
| Above Grade SqFt | 2536 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 10 |
| Breakfast Nook Level | First |
| Breakfast Nook Width | 12 |
| Fireplaces Total | 2 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Luxury Vinyl |
| Total SqFt Finished | 2536 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Lawn Sprinkler |
| Frontage | 120 |
| Lot Size Area | 0.64 |
| Pool (Y/N) | No |
| Lot Dimensions | 120 x 231 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 3 |
| Water Features | None |
| Roads | City/County,Curbed,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested