Property Attributes
- MLS#50220129
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CitySaginaw
- AreaSaginaw Twp
- NeighborhoodHooton Acres
- Zip48603
- StyleRanch
- Year Built1965
- Taxes$ 1954
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1276
- Lot Size0.29 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Welcome home to this beautifully updated, move-in-ready ranch in the heart of Saginaw Township! Offering classic single-story living this three-bedroom, 1.5-bath home delivers comfort and convenience. Bright White Kitchen features crisp white cabinetry , brand-new countertops, and newer kitchen appliances within the last 4 year. Step into a light-filled living room highlighting hardwood floors. Off the dining area, enjoy a peaceful sun porch with brand-new carpeting offering additional living space. Dedicated main-floor laundry room, updated main bath with a stylish, brand-new tile shower surround.and a guest-friendly half bath. Attached garage offer extra storage with utility sink, furnace and AC new in 2019. Fully fenced-in backyard offers privacy and room for outdoor activities or pets, complete with an additional storage shed and new concrete drive to it. This is a perfect starter home or for someone looking to downsize, schedule your private showing today!
| Price History | |
|---|---|
| 8/28/2026 | Listed $184,900 |
| 9/14/2026 | 3$179,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Range/Oven,Refrigerator |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1965 |
| Parking | Garage,Paved Driveway |
| Subdivision | Hooton Acres |
| Style | Ranch |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | First Floor Laundry,Living Room,Sun/Florida Room,First Flr Lavatory,First Flr Full Bathroom |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Primary City | Saginaw |
| Virtual Tour | https://grand-space-media.aryeo.com/sites/egbknwkb/unbranded |
| Directions | Bay Rd to Weiss to Clayburn Rd |
| City | Saginaw |
| School District | Saginaw Twp Community School |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | LOT 6 EXC S 3 FT HOOTON ACRES SUB-DIV A PART OF N 1/2 OF SEC 15 T12N R4E |
| Branded Virtual Tour | https://grand-space-media.aryeo.com/sites/2904-clayburn-rd-saginaw-mi-48603-28294651/branded |
| DOM | 23 |
| Postal Code | 48603 |
| Price Per Sq Ft Total AG | 140.99 |
| Public Remarks | Welcome home to this beautifully updated,move-in-ready ranch in the heart of Saginaw Township! Offering classic single-story living this three-bedroom,1.5-bath home delivers comfort and convenience. |
Interior Features
| Interior Amenities | Cathedral/Vaulted Ceiling |
|---|---|
| Dining Room Level | First |
| Living Room Level | Main |
| Bedroom 1 Level | First |
| Laundry Room Level | Main |
| Kitchen Length | 16 |
| Laundry Room Width | 6 |
| Living Room Length | 23 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 5 |
| Dining Room Width | 12 |
| Bedroom 2 Length | 8 |
| Living Room Width | 11 |
| Bedroom 3 Length | 9 |
| Dining Room Length | 8 |
| Kitchen Width | 8 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 1276 |
| Basement Y/N | No |
| Sun/FLA Room Length | 13 |
| Sun/FLA Room Level | Main |
| Sun/FLA Room Width | 12 |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1276 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 12 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard,Patio |
| Frontage | 75 |
| Lot Size Area | 0.29 |
| Pool (Y/N) | No |
| Lot Dimensions | 75x167 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2 |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested